Buneary 107/132 Common Mega Evolution Pokemon Reverse Holo Near Mint
USD 1.79 USD
Specifications
| Card Condition | Near Mint or Better: |
| Game | Pokémon TCG |
| Set | Mega Evolution |
| Rarity | Common |
| Card Type | Pokemon |
| Card Name | Buneary |
| Illustrator | ryoma uratsuka |
| Manufacturer | The Pokémon Company |
| Attribute/MTG:Colour | Colorless |
| Card Size | Standard |
| Character | Buneary |
| Language | English |
| Stage | Basic |
| Country/Region Of Manufacture | USA |
| Country Of Origin | United States |
| Card Number | 107/132 |
| Year Manufactured | 2025 |
| Material | Card Stock |
A nice touch that this 2025 printing has vibrant, unfaded colors.