Tepig 31/236 Common Cosmic Eclipse Pokemon Lightly Played
USD 1.99 USD
Specifications
| Game | Pokémon TCG |
| Set | Cosmic Eclipse |
| Rarity | Common |
| Card Type | Pokemon |
| Card Name | Tepig |
| Illustrator | Mina Nakai |
| Manufacturer | Nintendo |
| Attribute/MTG:Colour | Fire |
| Card Size | Standard |
| Character | Tepig |
| Language | English |
| Stage | Basic |
| Country/Region Of Manufacture | USA |
| Country Of Origin | United States |
| Card Number | 31/236 |
| Year Manufactured | 2019 |
| Material | Card Stock |
You will notice the card stock has a soft feel that is gentle on sleeves.